LandingLens | LandingLens on Snowflake |
---|---|
(see exceptions below) |
Element | Definition | Example |
---|---|---|
<?xml version='1.0' encoding='UTF-8'?> | The XML preamble that defines the XML standard and encoding method. | <?xml version='1.0' encoding='UTF-8'?> |
<annotation> | This element wraps around all objects. | <annotation> |
<object> | This element wraps around all elements that define the labeled object. | <object> |
<pose> | Identifies if the image is skewed. The default value is Unspecified , which means that the image is not skewed. | <pose>Unspecified</pose> |
<occluded> | Indicates if the labeled object overlaps another labeled object. Values:
| <occluded>0</occluded> |
<difficult> | Indicates if the object is easy to detect. Values:
| <difficult>0</difficult> |
<truncated> | Indicates if a bounding box doesn’t include the full object. This could happen because the object isn’t fully in the frame (ex: the object is a cat but it’s only halfway in the picture) or because there is something in front of the object. Values:
| <truncated>0</truncated> |
<name> | The name of the class (label). When the image and the corresponding XML file are uploaded to LandingLens, LandingLens converts this name into a class. | <name>Diamond</name> |
<bndbox> | This element wraps around the dimensions for the edges of the bounding box, which is the rectangle around the labeled object. | <bndbox> |
<xmax> | The distance from the left edge of the image to the right side of the bounding box (in pixels). | <xmax>1032</xmax> |
<xmin> | The distance from the left edge of the image to the left side of the bounding box (in pixels). | <xmin>2085</xmin> |
<ymax> | The distance from the top of the image to the bottom side of the bounding box (in pixels). | <ymax>2800</ymax> |
<ymin> | The distance from the top of the image to the top side of the bounding box (in pixels). | <ymin>2396</ymin> |
<filename> | The file name and image file extension of the image. | <filename>IMG_6397.jpg</filename> |
<segmented> | Indicates if any of the bounding boxes are not rectangles (for example if one is a hexagon). Values:
| <segmented>0</segmented> |
<size> | This element wraps around the dimensions of the image. | <size> |
<height> | The height of the image (in pixels). | <height>4032</height> |
<width> | The width of the image (in pixels). | <width>3024</width> |