LandingLens | LandingLens on Snowflake |
---|---|
Item | Description | Example |
---|---|---|
media_id | Unique ID assigned to the image. | 30243316 |
label_id | Unique ID assigned to the set of labels on the image. | 27200544 |
media_path | The URL of where the image is stored. | s3://path/123/abc.jpg |
bbox_label_path | The URL of where the XML file with the labels is stored. If the image has no labels, the value is blank. | s3://path/123/abc.xml |
seg_label_path | If the image is from a Segmentation project, this is the URL of where the Segmentation Mask for the image is stored. If the image has no labels, or if the snapshot isn’t from a Segmentation project, the value is blank. | s3://path/123/abc.png |
defect_list | A comma-separated list of the classes labeled in the image. If the image has no labels, the value is [] . | ['Bee', 'Moth'] |
metadata | Any metadata assigned to the image. If the image doesn’t have any metadata, the value is {} . | {"Author":"Eric Smith","Organization":"QA"} |
split | The split assigned to the image. If the image doesn’t have a split, the value is blank. | train |
media_status | Identifies if the image is labeled or not.
| approved |
labeler_id | The unique ID for the last user that labeled the image. If the image isn’t labeled, the value is blank. | 09ca76dd-18ab-4891-8146-52aa6aac5159 |
labeler_name | The name of the last user that labeled the image. If the image isn’t labeled, the value is blank. | Lisa Johnson |
tags | Any tags assigned to the image. If the image doesn’t have any tags, the value is [] . | ["Camera A","BTS"] |