LandingLens | LandingLens on Snowflake |
---|---|
# | Description |
---|---|
1 | Turn on and manage Predictions all in one place! When you turn on Predictions, you can now select the model and confidence threshold you want to see predictions for. Get more details in View Predictions. |
2 | Click Try Model to see how the model performs on new images. This is the same as the “Predict” button in previous versions of LandingLens. |
3 | Key model performance data now displays on model tiles. You can now see a few model tiles at a time, so that you can compare model performance at a glance. The model tile shows the model’s F1 or IoU score for each data split (Train, Dev, and Test) and the number of Correct, False Positive, False Negative, and Misclassification predictions. |
4 | Clicking a model tile opens a window with detailed performance data and a confusion matrix. You can toggle between the F1 or IoU, Precision, and Recall scores. Get more details in Model Reports. |
/v1/projects/{project_id}/train/{training_id}/results/metrics
Get more information about this API in Get Metrics Summary.v1/projects/{project_id}/train/{training_id}/results/confusion-matrix
Get more information about this API in Get Confusion Matrix For All Splits.Model | Training Type | Credit Cost for Inference |
---|---|---|
Model A | Fast Training (default training method) | 1 credit / image |
Model B | Custom Training | 1.62 credits / image |
Model C | Custom Training | 0.35 credits / image |
Section | Before | After |
---|---|---|
Top Projects: By Credits | (private project) | Project Name |
Top Projects: By Images | (private project) | Project Name |
Usage Log | - | - |