Do not use the legacy ADE endpoint (
v1/tools/agentic-document-analysis). This endpoint will be deprecated on March 31, 2026. Use the ADE Parse endpoint instead.Credit Costs for Legacy ADE API
This section explains credit use for this legacy API:- Agentic Document Extraction (tools/agentic-document-analysis)
| Feature | Credit Cost | Notes |
|---|---|---|
| Parsing | 3 credits/page | Each page processed includes parsing. |
| Field extraction | 3 credits/page | Including an extraction schema triggers this charge. |
| ZDR (HIPAA/BAA) | +1 credit/page | Additional charge when enabled. Available on Team, Visionary, and Enterprise plans. |
Sample Cost: Parsing Only
Let’s say you want to parse 1,000 pages, and you don’t need to include any additional features that consume credits. The following table calculates that this would consume 3,000 credits.| Feature | Pages | Credit Cost | Total Credit Cost |
|---|---|---|---|
| Parsing | 1,000 | 3 credits/page | 3,000 |
| Field extraction | 0 | 3 credits/page | 0 |
| ZDR (HIPAA/BAA) | 0 | 1 credit/page | 0 |
| 3,000 credits |
| Credits | Cost Per Credit | Total $ Cost | |
|---|---|---|---|
| Explore | 3,000 credits | 1.0 credit per $0.01 | $30 |
| Team (monthly) | 3,000 credits | 1.1 credit per $0.01 | $27.27 |
| Visionary (monthly) | 3,000 credits | 1.3 credit per $0.01 | $23.07 |
Sample Cost: Parsing, Field Extraction, & ZDR
Let’s say you want to parse 1,000 pages, and you want to include field extraction and ZDR. The following table calculates that this would consume a total of 7,000 credits.| Feature | Pages | Credit Cost | Total Credit Cost |
|---|---|---|---|
| Parsing | 1,000 | 3 credits/page | 3,000 |
| Field extraction | 1,000 | 3 credits/page | 3,000 |
| ZDR (HIPAA/BAA) | 1,000 | 1 credit/page | 1,000 |
| 7,000 credits |
| Credits | Cost Per Credit | Total $ Cost | |
|---|---|---|---|
| Explore | 7,000 credits | N/A | N/A |
| Team (monthly) | 7,000 credits | 1.1 credit per $0.01 | $63.63 |
| Visionary (monthly) | 7,000 credits | 1.3 credit per $0.01 | $53.84 |

